Property Attributes
- MLS#WVBE2054756
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodBridle Creek
- Zip25404
- StyleRanch/Rambler
- Price$ 356,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1442
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
UNDER CONSTRUCTION - WILL BE COMPLETE NOVEMBER 2026 for quick move in. Photos are of a different build of this same floorplan, with different color options. Schedule a tour of our model to see color options ordered for this home! The Levi II is one of our most popular ranch plans. 3 bedrooms, 2 bathrooms, 2 car garage and covered front and rear porches. The rear porch has a unique angled door to get to the rear porch. This lot is beside a break in homes, so you only have a neighbor on one side of you. Open great room with an island kitchen, separated bedrooms, waterproof LVP throughout the main living areas with upgraded carpet in the bedrooms. Upgraded countertops and cabinets throughout the kitchen and both bathrooms.
| Price History | |
|---|---|
| 9/25/2026 | Listed $356,900 |
General Features
| Living Area | 1442 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Utilities | Under Ground |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Energy Efficient Appliances,Exhaust Fan,Icemaker,Oven/Range - Electric,Stainless Steel Appliances,Washer/Dryer Hookups Only,Water Heater,Water Dispenser |
| Zoning | R |
| HOA Fee | 360.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Porch(es),Roof |
| Architectural Style | Ranch/Rambler |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Blown-In Insulation,CPVC/PVC,Low VOC Products/Finishes,Shake Siding,Stick Built,Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Tot Lots/Playground,Picnic Area,Jog/Walk Path,Basketball Courts |
| HOA | Yes |
| Subdivision Name | BRIDLE CREEK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Eagle School Rd,turn onto Barrel Race Rd. Follow until you turn right on Nyquist Way. Home is on left. |
| City | MARTINSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11484.08 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 247.5 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1442 |
| Builder Name | Panhandle Homes of Berkeley County |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Entry Level Bedroom,Floor Plan - Open,Kitchen - Island,Recessed Lighting,Primary Bath(s),Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Insulated,Low-E |
| Above Grade Finished Area | 1442 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Passive Radon Mitigation,Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Builder Model | Levi II |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved