Property Attributes
- MLS#WVBE2054566
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodHensell Heights
- Zip25404
- StyleModular/Pre-Fabricated
- Year Built1984
- Taxes$ 1816
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.93 Acres
Data Source:
Bright MLS
Property Description
This 3BD 2BA and 2 car garage rancher is situated on .934 of an acre with lots of privacy. Features include: family room off of garage, kitchen with a breakfast bar, separate dining space, front living room and split bedroom plan. Basement has a wood stove, rec room, and a workshop with a side garage door entry for your lawn equipment. Established subdivision with minimum restrictions and a deck with view of the peaceful back yard.
| Price History | |
|---|---|
| 9/24/2026 | Listed $339,900 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Wood Burn Stove |
| Cooling | None |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | COUNTY |
| HOA Fee | 120.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Modular/Pre-Fabricated |
| Construction Materials | Vinyl Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 1984 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | Mobility Improvements |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | HENSELL HEIGHTS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | MARTINSBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40510.80 |
| Tax Assessed Value | 148720.0 |
| Tax Annual Amount | 1816.61 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 202.32 |
| Vacation Rental Y/N | No |
| Total SQFT | 1680 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Kitchen - Island,Primary Bath(s),Stove - Wood,Other |
|---|---|
| Heating Fuel | Electric,Wood |
| Basement | Connecting Stairway,Outside Entrance |
| Flooring | Laminate Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1680 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.93 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved